Changan Lantop carries dual 2.0T powertrains and long cargo box with high torque to deliver stable high-efficiency heavy-load transportation for higher business revenue
Changan Lantop offers 2.0T gasoline/diesel power, RWD/4WD and dual wheelbases. Its rugged frame brings great load and off-road performance, beating mainstream rivals. Rich premium configurations fit family trips, outdoor adventures and heavy commercial transport perfectly.
- Overview
- Recommended Products
Product Description
Key Specifications
| Diesel | Gasoline | Long Flat Diesel | ||||||||||||
| Changan Landtop 2023 2.0T Diesel 6MT RWD Fashion Long Bed | Changan Landtop 2023 2.0T Diesel 6MT RWD Elite Long Bed | Changan Landtop 2023 2.0T Diesel 6MT 4WD Elite Long Bed | Changan Landtop 2023 2.0T Diesel 6MT 4WD Elite Standard Bed | Changan Landtop 2023 2.0T Diesel 6MT 4WD Premium | Changan Landtop 2023 2.0T Petrol 6MT RWD Fashion Long Bed | Changan Landtop 2023 2.0T Petrol 6MT RWD Elite Long Bed | Changan Landtop 2023 2.0T Petrol 6MT 4WD Elite Long Bed | Changan Landtop 2023 2.0T Petrol 8AT 4WD Elite Long Bed | Changan Landtop 2023 2.0T Petrol 8AT RWD Elite Short Bed | Changan Landtop 2023 2.0T Petrol 8AT 4WD Leading Short Bed | Changan Landtop 2023 2.0T Petrol 8AT 4WD Flagship Short Bed | Changan Landtop 2023 2.0T Diesel 6MT RWD Elite Long Flat Bed | Changan Landtop 2023 2.0T Diesel 6MT 4WD Elite Long Flat Bed | |
| Class | Pickup Truck | Pickup Truck | Pickup Truck | Pickup Truck | Pickup Truck | Pickup Truck | Pickup Truck | Pickup Truck | Pickup Truck | Pickup Truck | Pickup Truck | Pickup Truck | Pickup Truck | Pickup Truck |
| Energy Type | Diesel | Diesel | Diesel | Diesel | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Diesel |
| Engine | 2.0T 163 PS Inline-4 | 2.0T 163 PS Inline-4 | 2.0T 163 PS Inline-4 | 2.0T 163 PS Inline-4 | 2.0T 163 PS Inline-4 | 2.0T 233 PS Inline-4 | 2.0T 233 PS Inline-4 | 2.0T 233 PS Inline-4 | 2.0T 233 PS Inline-4 | 2.0T 233 PS Inline-4 | 2.0T 233 PS Inline-4 | 2.0T 233 PS Inline-4 | 2.0T 163 PS Inline-4 | 2.0T 163 PS Inline-4 |
| Transmission | 6MT | 6MT | 6MT | 6MT | 6MT | 6MT | 6MT | 6MT | 8AT | 8AT | 8AT | 8AT | 6MT | 6MT |
| L×W×H(mm) | 5600*1930*1865 | 5600*1930*1865 | 5600*1930*1865 | 5350*1930*1865 | 5600*1945*1875 | 5600*1930*1865 | 5600*1930*1865 | 5600*1930*1865 | 5600*1930*1865 | 5350*1980*1875 | 5350*1980*1875 | 5350*1980*1875 | 5600*1930*1865 | 5600*1930*1865 |
| Body Structure | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Max Speed(km/h) | 165 | 165 | 165 | 165 | 165 | 190 | 190 | 190 | 190 | 180 | 190 | 190 | 165 | 165 |
| Curb Weight(kg) | 2005 | 2005 | 2115 | 2115 | 2115 | 1950 | 1950 | 2060 | 2060 | 1940 | 2060 | 2060 | 2005 | 2115 |
| Fuel Tank Capacity(L) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Cargo Box Dimension(mm) | 1850*1595*500 | 1850*1595*500 | 1850*1595*500 | 1600*1595*500 | 1850*1595*500 | 1850*1595*500 | 1850*1595*500 | 1850*1595*500 | 1850*1595*500 | 1600*1595*500 | 1600*1595*500 | 1600*1595*500 | 1850*1595*500 | 1850*1595*500 |
| Max Payload(kg) | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 |
| Drive Mode | RWD | RWD | 4WD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | RWD | 4WD | 4WD | RWD | 4WD |
| Parking Brake Type | Mechanical Hand Brake | Mechanical Hand Brake | Mechanical Hand Brake | Mechanical Hand Brake | Mechanical Hand Brake | Mechanical Hand Brake | Mechanical Hand Brake | Mechanical Hand Brake | Electronic Parking Brake(EPB) | Electronic Parking Brake(EPB) | Electronic Parking Brake(EPB) | Electronic Parking Brake(EPB) | Mechanical Hand Brake | Mechanical Hand Brake |
| Tire Specification | 245/70R17 | 245/70R17 | 245/70R17 | 245/70R17 | 265/60R18 | 245/70R17 | 245/70R17 | 245/70R17 | 245/70R17 | 265/60R18 | 265/60R18 | 265/60R18 | 245/65R17 | 245/65R17 |
| Engine Model | GW4D20M | GW4D20M | GW4D20M | GW4D20M | GW4D20M | JL486ZQ5 | JL486ZQ5 | JL486ZQ5 | JL486ZQ5 | JL486ZQ5 | JL486ZQ5 | JL486ZQ5 | GW4D20M | GW4D20M |
| Displacement(L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Driver & Front Passenger Airbag | Front | Front /Rear | Front /Rear | Front /Rear | Front /Rear | Front | Front /Rear | Front /Rear | Front /Rear | Front /Rear | Front /Rear | Front /Rear | Front /Rear | Front /Rear |
| TPMS | - | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | - | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
| Parking Radar | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Reversing Assist Camera | - |
Rear Camera Right Blind Spot Camera |
Rear Camera Right Blind Spot Camera |
Rear Camera Right Blind Spot Camera |
360° Panoramic View | - |
Rear Camera Right Blind Spot Camera |
Rear Camera Right Blind Spot Camera |
Rear Camera Right Blind Spot Camera |
360° Panoramic View | 360° Panoramic View | 360° Panoramic View |
Rear Camera Right Blind Spot Camera |
Rear Camera Right Blind Spot Camera |
| Other Features / Additional Equipment | 12.3 inch Touch LCD Screen;3 USB Ports; 2 Speakers | 12.3 inch Touch LCD Screen;3 USB Ports ;4 Speakers | 12.3 inch Touch LCD Screen;3 USB Ports ;4 Speakers | 12.3 inch Touch LCD Screen; 3 USB Ports ;4 Speakers | 12.3 inch Touch LCD Screen;3 USB Ports ;6 Speakers; Mobile APP Remote Control(Door Control/Window Control/Vehicle Status Inquiry & Diagnosis etc.) | 12.3 inch Touch LCD Screen;3 USB Ports; 2 Speakers | 12.3 inch Touch LCD Screen;3 USB Ports ; 4 Speakers | 12.3 inch Touch LCD Screen;3 USB Ports ;4Speakers | 12.3 inch Touch LCD Screen;3 USB Ports ;4 Speakers | 12.3 inch Touch LCD Screen;3 USB Ports ;6Speakers; Mobile APP Remote Control(Door Control/Window Control/Vehicle Status Inquiry & Diagnosis A/C Control etc.) | 12.3 inch Touch LCD Screen;3 USB Ports ;6Speakers; Mobile APP Remote Control(Door Control/Window Control/Vehicle Status Inquiry & Diagnosis A/C Control etc.) | 12.3 inch Touch LCD Screen;3 USB Ports ;6Speakers; Mobile APP Remote Control(Door Control/Window Control/Vehicle Status Inquiry & Diagnosis A/C Control etc.) | 12.3 inch Touch LCD Screen; 3 USB Ports ;4 Speakers | 12.3 inch Touch LCD Screen; 3 USB Ports ;4 Speakers |




