Changan Lumin: Reliable Practical EV with Lovely Design, Perfect for City Driving & Short Family Trips
Built for urban mobility, Changan Lumin delivers great value with trendy design, stable power and smart configurations. Featuring long endurance and quick charge, this 4-seater mini EV cuts daily travel expenses, bringing convenient, comfortable and joyful driving experience for every journey.
- Overview
- Recommended Products
Experience the redefined convenient urban travel - Changan Lumin, an affordable and practical pure electric mini car that perfectly balances flexibility, convenience and family practicality. Changan Lumin features a round and lovely eye-catching appearance, matched with a simple and comfortable interior. The cockpit focuses on high space utilization, equipped with practical configurations and safety protection suitable for daily use. Whether shuttling through congested urban streets, conveniently parking in narrow spaces, or carrying family short-distance travel and meeting daily commuting needs, relying on Changan's reliable brand reputation, Changan Lumin can bring a light, smooth, economical and worry-free driving experience, becoming the preferred choice for urban travel and family transportation.
Specifications
| LUMIN | |||
| Models | 205KM love | 205KM passion | 301km devotion |
| level | Mini car | Mini car | Mini car |
| Energy type | Pure electric | Pure electric | Pure electric |
| CLTC pure electric cruising range (km) | 205 | 205 | 301 |
| Slow Battery Charging Time (hours) | 6.5 | 6.5 | 10 |
| Battery fast charging range | 30-80(%) | ||
| Slow Battery Charging Time (hours) | 6.5 | 6.5 | 10 |
| Maximum power (kW) | 35 | ||
| Maximum torque (N.m) | 85 | ||
| Body structure | 3-door 4-seater hatchback | ||
| Electric Motor (PS) | 48 | ||
| Length*Width*Height(mm) | 3293*1700*1545 | ||
| Official 0-50km/h acceleration (s) | 6.1 | 6.1 | 6.2 |
| Maximum speed (km/h) | 101 | ||
| Fuel consumption of electric energy equivalent (L/100km) | 1.11 | 1.11 | 1.16 |
| Curb weight (kg) | 855 | 855 | 930 |
| Maximum full load mass (kg) | 1170 | 1170 | 1230 |
| Seat material | Fabric | Fabric | Leather/fabric mix-and-match |
| Key type | Remote key | ||
| Drive mode | Front-wheel drive | ||
| Front suspension type | MacPherson independent suspension | ||
| Rear suspension type | Towed arm type non-independent suspension | ||
| Assist type | Electric assist | ||
| tire | 165/70 R14 | ||
| Main/passenger airbags | Main/Secondary | ||
| Front/rear side airbags | none | ||
| Front/rear head airbags (air curtains) | none | ||
| ABS anti-lock | have | ||
| Braking force distribution (EBD/CBC, etc.) | have | ||
| Brake Assist (EBA/BAS/BA, etc.) | have | ||
| Traction control (ASR/TCS/TRC, etc.) | have | ||
| Tire pressure monitoring function | Tire pressure alarm | ||
| The seat belt is not fastened | Main driver's seat | ||
| ISOFIX child seat interface | have | ||
| Central control color screen | Touch LCD screen | ||
| Central control screen size | 10.25 inches | ||
| Mobile phone connectivity/mapping | Factory interconnected/mapped | ||
| Exterior color | white/green | ||
| yellow/gray/pink(extra price) | |||
| Interior color | ink/brown | ||






FAQ
Q1: How do I order?
A: Contact us with your selection. We'll assign a manager to providepricing, and confirm lead time/shipping. Payment secures your order.
Q2: What are the payment terms?
A: We accept T/T. Standard terms: 30%/70% or 50%/50%deposit/balance. The full balance is due before shipment. 100% advancepayment is also accepted.
Q3: How is my payment protected?
A: We recommend using Alibaba Trade Assurance for secure,escrow-style transactions that protect both parties
Q4: What is the delivery time?
A: It varies by model and quantity (e.g., 1-10 units: ~ 60 days). Contact usfor a precise schedule for your order.
Q5: What is the minimum order?
A: MOQ is 2 units
Q6: Which brands do you sell?
A: We are authorized distributors for the full Changan range: ChanganAutomobile,NEVO(qiyuan), DEEPAL, AVATR, UNI Series, KaichengCommercial Cars
Q7: What shipping methods do you use?
A: We handle all logistics. Standard methods are sea freight(cost-effective for bulk) and land transport. The final method is based onthe agreed Incoterm (e.g., FOB, CIF, EXW).